SWIGZ.COM Pro Racing
26895 Aliso Creek Road
Suite B37
Aliso Viejo, CA 92656
racing
Below are the current specifications of the SWIGZ.COM Pro Racing Electric Superbike:
| SWIGZ.COM Pro Racing Electric Superbike | ||
| Specifications | ||
| Owner: SWIGZ.COM Pro Racing, USA | ||
| Rider: Chip Yates (USA). Licensed - AMA Pro, FIM World Supersport | ||
| Website: www.chipyates.com | ||
| Chassis / Suspension / Body | ||
| Frame | Suzuki GSX-R750 | |
| Front Wheel | Marvic Piuma 16.5" x 3.5" Magnesium | |
| Front Tire | Dunlop 125/80R420, KR106 16.5" Race Slick | |
| Front Calipers | Brembo Superbike Billet Monobloc 34/34 | |
| Brake Pads / Lever | Brembo 4-Pad, Adjustable Brake Lever | |
| Front Rotors | Brembo 320mm Superbike Rotors | |
| Rear Wheel | Marvic Piuma 16.5" x 5.75" Magnesium | |
| Rear Tire | Dunlop 200/70R420, KR108, 16.5" Race Slick | |
| Radiators | Honda CRF450 OEM Aluminum Radiators | |
| Front Suspension | Ohlins USA Custom Built 58mm Forks | |
| Rear Suspension | Ohlins USA Custom TTX36 Shock | |
| Steering Damper | Ohlins Gas-Charged | |
| Fairing Stay | CPR Fabrication Custom TIG Welded | |
| Rear Subframe | CPR Fabrication Custom TIG Welded | |
| Upper Fairing | Yoyodyne Carbon Fiber Hayabusa Upper | |
| Fastners | Pro-Bolt USA Titanium | |
| Gas Tank Cover | Yoyodyne Carbon Fiber GSX-R1000 | |
| Motor / Drive | ||
| Type | Permanent Magnet, DC Electric Motor | |
| Max RPM | 8,000 Shaft RPM | |
| Max Power | 194 HP (145 kW) | |
| Max Torque | 295 Ft/Lbs (400 Nm) | |
| Efficiency | 94% | |
| Mounting | Swift Engineering CNC Machined Aluminum | |
| Transmission | Custom Ground Jackshaft, Single Speed | |
| Final Drive | 520 Racing Chain and Sprockets | |
| Power Source | ||
| Battery Type | Cylindrical LiFePO4 Lithium-Ion | |
| Number of Cells | 360 Cells | |
| Nominal Voltage | 384 Volts DC | |
| Total Stored Energy | 11.5 KWh Plus KERS | |
| KERS Recovery | Confidential / Patent-Pending | |
| Battery Management | High Tech Systems LLC - Custom | |
| Electronics | ||
| ECU | MoTeC Advanced Central Logger (ACL) | |
| Data Logger | MoTeC Advanced Central Logger (ACL) | |
| Dashboard | MoTeC Sport Dash Logger (SDL) | |
| Shift Light | MoTeC Shift Light Module (SLM) | |
| Map Switch | MoTeC 12-Position Rotary Programmable Switch | |
| Wiring harness | MoTeC Systems USA West Custom Design | |
| Motor Controller | 500 AMP, Liquid Cooled, CAN Bus Controlled | |
| Lean Angle | MicroStrain Inertia-Link (Pitch, Roll, Yaw) | |
| Drive By Wire | Yamaha OEM Redundant Throttle Position Sensors | |
| KERS | Yamaha OEM Redundant Throttle Position Sensors | |
| Coolant Pump | Bosch Automotive OEM 12 Volt Pump | |
| Suspension Sensors | Penny & Giles | |
Copyright 2009 W.Morrison&Co. LLC All rights reserved.
SWIGZ.COM Pro Racing
26895 Aliso Creek Road
Suite B37
Aliso Viejo, CA 92656
racing